Bicycle Scott Solace Gravel 30 2025
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
Solace Gravel combines versatility and efficiency, ideal for long days or quick breaks. Equipped with an engine in the bielas that minimizes aerodynamic resistance, it has an internal 360 Wh battery expandable with 160 Wh (optional) for greater autonomy. It offers 3 levels of support that fit the performance according to your needs. Its electronic change SRAM and the internal wiring create a clean design, perfect to add pins and respond to the call of adventure. Note: specifications are subject to change without notice.
Bielas | Praxis TQ Alloy |
Chain | SRAM APEX |
Casette | SRAM XPLR PG1231.11-44 |
Table | Solace Gravel Disc HMX.Endurance geometry / Syncros Cable Integration System.TQ HPR50 / UDH Interface / Range Extender Ready |
Rear deviator | SRAM APEX XPLR AXS.12 Speed |
Direction | AIF-1112 |
E-Drive | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh - US: 28mph |
Brakes | SRAM APEX AXS HRD Shift-Brake System.flatmount |
Forks | Solace Gravel HMF Flatmount Disc.1 1/4"-1 1/2" Eccentric Carbon steer |
Lights | Syncros Campbell iL rear |
Change plates | SRAM APEX AXS HRD Shift-Brake System |
Handle | Syncros Creston 2.0 X.Alloy |
Tyre | Schwalbe G-One Overland EVO.700x50C |
Rear tyres | Schwalbe G-One Overland EVO.700x50C |
Plate | SRAM X-SYNC.42T 107 BCD |
Power | Syncros RR2.5 1/4" / 4 Bolts |
Ruedas Bici | Syncros Capital 2.0 Disc.28 Front 12x100mmTA / 28 Rear 12x142mm |
Sillín | Syncros Tofino Regular 2.0 Cutout |
Tija | Syncros Duncan 1.0 iL D-shape |
Approximate weight | 14.1 |
Referencia del producto
- Reference
- 4235773020
Data sheet
- Material
- Carbon
- Year
- 2025
- Speed
- 12v
- Subcategory
- Gravel Electric Bikes
- Group
- SRAM Apex XPLR
- Model bicycle
- Solace Eride
Specific References
- ean13
- 7616185218135