Bicycle Scott Foil Rc Ultimate 2025
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
Important: technical specifications of the bicycle are subject to change without notice
Specifications of this bicycle may vary depending on the availability of suppliers during production in order to avoid delays.
Bielas | SRAM RED Power in Crankset. 48/35 T |
Chain | SRAM RED |
Casette | SRAM RED XG1290.10-33 |
Table | FOIL RC Disc HMX SL. Road Race geometry / Replaceable Derailleur Hanger. Internal cable routing |
Front deviator | SRAM RED eTap AXS Electronic Shift System |
Rear deviator | SRAM RED eTap AXS.24 Speed Electronic Shift System |
Direction | AIF-1138 |
Brakes | SRAM RED eTap AXS HRD Shift-Brake System |
Forks | FOIL Disc HMX SL. 1" Eccentric Carbon steerer |
Change plates | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System |
Handle | Syncros Creston iC SL Aero |
Tyre | Schwalbe PRO ONE Aero.TL-Easy.Fold.700x28C |
Rear tyres | Schwalbe PRO ONE Aero.TL-Easy.Fold.700x28C |
Pedalier | SRAM DUB PF ROAD 86.5 |
Ruedas Bici | Syncros Capital SL Aero 60mm.Syncros SL Axle / Removable Lever with Tool |
Sillín | Syncros Belcarra V1.0 NEO Cut Out |
Tija | Syncros Duncan SL Aero CFT |
Approximate weight | 7.2 kg |
Referencia del producto
- Reference
- 293184
Data sheet
- Material
- Carbon
- Year
- 2025
- Speed
- 12v
- Subcategory
- Road bikes
- Group
- SRAM RED eTap AXS
- Model bicycle
- Foil
Specific References
- ean13
- 7615523665631