Cover Bontrager XR2 Team Issue TLR MTB
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
Product details
- Versatile trail cover that stands out on loose and firm terrain
- Quick and with a predictable traction for all types of trails
- Tubeless Ready Cover (TLR) designed to be easily converted to tubeless and anti-pink protection
- Inner Strength lightweight, resistant and flexible housing protects flanks
- The 120 TPI lightweight housing offers great sensations and excellent cover performance
Talla | 27.5" x 2.2" | 29" x 2.2" | 29" x 2.6" | 29" x 3.0" | 29" x 2.35" |
---|---|---|---|---|---|
Diameter | 27,5" | 29" | 29" | 29" | 29" |
Anchura | 2,2" | 2,2" | 2,6" | 3,0" | 2,35" |
TPI (Hilos per inch) | 120 TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
Compound | 60th | 62a/60a | 62a/60a | 62a/60a | 62a/60a |
Aro | Plegable | Plegable | Plegable | Plegable | Plegable |
Type | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera |
Minimum pressure | 30 psi | 30 psi | -- | -- | 30 psi |
Maximum pressure | 50 psi | 50 psi | 40 psi | 30 psi | 50 psi |
ETRTO | 54-584 | 54-622 | 66-622 | 58-622 | 58-622 |
Anti-pink protection | -- | -- | Inner Strength | -- | -- |
Admits the use of nails | No | No | No | No | No |
Sealing volume | 80 ml | 80 ml | 95 ml | 105 ml | 85 ml |
Weight | 600g | 630g | 745g | 850g | 675g |
We reserve the right to make changes to the product information contained on this site, at any time, without notice, including with regard to equipment, specifications, models, colors, materials and prices. Due to supply chain problems, compatible parts can be replaced at any time without notice.
Weights are based on products in preproduction at the time of publication. Weights can vary in final production.
Referencia del producto
- Reference
- 11866
Data sheet
- Measured
- 29"
- Discipline
- Mountain
- Year
- 2024
- On offer
- Offer
Specific References
- ean13
- 601842029510