Tire Bontrager XR4 Team Issue TLR Mountain
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
Unbelievable traction and ability to take the curves by rolling paths with loose or rocky ground, whether wet or dry.
The ideal Tire for aggressive cyclists
The XR4 Team Issue Tubeless Ready Tire offers an amazing grip and a great efficiency thanks to its new and enhanced 120-pipe belt. Avoid the punctures with our Inner Strength protection located under the belt and make the most of its traction in the curves, thanks to the 61a/50a double compound rubber. This deck is really good.
Product details
- Aggressive Tire for trails that stand out on loose and rocky grounds
- The aggressive design of the treadmill allows to draw curves with confidence and offers traction in the braking on the most demanding terrains
- Tubeless Ready Tire (TLR) designed to easily convert to tubeless and offer anti-pink protection
- Inner Strength lightweight, resistant and flexible housing protects flanks
- The 120 TPI lightweight housing offers great sensations and excellent Tire performance
Size | 27.5" x 2.4" | 27.5" x 2.6" | 27.5" x 2.8" | 29" x 2.4" | 29" x 2.6" | 29" x 3.0" |
---|---|---|---|---|---|---|
Diameter | 27,5" | 27,5" | 27,5" | 29" | 29" | 29" |
Anchura | 2,4" | 2,6" | 2,8" | 2,4" | 2,6" | 3,0" |
TPI (Hilos per inch) | 120 TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
Compound | 61a/50a | 61a/50a | 61a/50a | 61a/50a | 61a/50a | 61a/50a |
Aro | Plegable | Plegable | Plegable | Plegable | Plegable | Plegable |
Type | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera | Tubeless Ready (TLR)/To Camera |
Minimum pressure | 30 psi | -- | -- | 30 psi | -- | -- |
Maximum pressure | 50 psi | 40 psi | 30 psi | 50 psi | 40 psi | 30 psi |
ETRTO | 58-584 | 66-584 | 71-584 | 58-622 | 66-622 | 76-622 |
Anti-pink protection | Inner Strength | Inner Strength | Inner Strength | Inner Strength | Inner Strength | Inner Strength |
Admits the use of nails | No | No | No | No | No | No |
Sealing volume | 85 ml | 90 ml | 100 ml | 90 ml | 95 ml | 105 ml |
Weight | 765g | 860g | 945g | 800g | 945g | 1100g |
We reserve the right to make changes to the product information contained on this site, at any time, without notice, including with regard to equipment, specifications, models, colors, materials and prices. Due to supply chain problems, compatible parts can be replaced at any time without notice.
Weights are based on products in preproduction at the time of publication. Weights can vary in final production.
Referencia del producto
- Reference
- 13585
Data sheet
- Discipline
- Mountain
- Year
- 2024
- On offer
- Offer
Specific References
- ean13
- 601842748923