Shoes DMT KR4 Black / Black
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
DESCRIPTION
KR4 does not compromise adjustment or comfort and presents a central point insert that adds additional elasticity combined with a superior breathable mesh material. The BOA® Fit system and our composite nylon outer sole guarantee maximum performance levels.
CHARACTERISTICS
- Upper part of totally hybrid tissue.
- Perspirable mesh for ventilation.
- Boa®Fit system with single dial L6.
- Reflective accents.
- Composite nylon sole.
PRODUCT MATTERS
To ensure the most effective and safe cleaning of KR4 shoes, we recommend using a soft soap or a wet cloth. Never use solvents, paint thinners or aggressive chemicals.
STREET GUIDE
Talla | Long cm | Width cm | Size US | Talla UK |
---|---|---|---|---|
37 | 23,74 | 8,69 | 5 1/4 | 4 1/4 |
37,5 | 5 1/2 | 4 1/2 | ||
38 | 24,40 | 8,82 | 6 | 5 |
38,5 | 6 1/4 | 5 1/4 | ||
39 | 25,06 | 9,01 | 6 3/4 | 5 3/4 |
39,5 | 7 | 6 | ||
40 | 25,72 | 9,15 | 7 1/2 | 6 1/2 |
40,5 | 26,05 | 9,24 | 8 | 7 |
41 | 26,38 | 9,34 | 8 1/4 | 7 1/4 |
41,5 | 26,71 | 9,4 | 8 3/4 | 7 3/4 |
42 | 27,04 | 9,48 | 9 | 8 |
42,5 | 27,37 | 9,56 | 9 1/2 | 8 1/2 |
43 | 27,70 | 9,66 | 9 3/4 | 8 3/4 |
43,5 | 28,03 | 9,75 | 10 1/4 | 9 1/4 |
44 | 28,36 | 9,82 | 10 3/4 | 9 3/4 |
44,5 | 28,69 | 9,91 | 11 | 10 |
45 | 29,02 | 9,99 | 11 1/2 | 10 1/2 |
45,5 | 29,35 | 10,08 | 11 3/4 | 10 3/4 |
46 | 29,68 | 10,17 | 12 1/4 | 11 1/4 |
47 | 30,34 | 10,32 | 13 | 12 |
48 | 31,00 | 10,5 | 13 3/4 | 12 3/4 |
Referencia del producto
- Reference
- M0010DMT21KR4-A-0019
Data sheet
- Year
- 2024
- Model
- KR4
- Subcategory
- Road Shoes
Specific References
- ean13
- 8059780040647