Handle Trek Madone KVF Aero Integrated Handlebar/Stem
O en cuotas de €168.93 €85.83 €58.14 €44.30 €30.48 €23.58 €16.71
Importe adeudado €495.99, €495.99, €495.99, €495.99, €495.99, €495.99, €495.99, comisión de gestión €0.00, €0.00, €0.00, €0.00, €0.00, €0.00, €0.00, cuota residual €168.91, €85.81, €58.12, €44.30, €30.43, €23.58, €16.77, TIN 13,00%, 13,00%, 13,00%, 13,00%, 13,00%, 13,00%, 13,00%, TAE 13,58%. 13,73%. 13,78%. 13,81%. 13,83%. 13,85%. 13,86%.
Formas de pago flexibles
Elija la forma que mejor se adapte a sus necesidades
¿Necesita ayuda con su compra?
Contacte con nosotros
Product details
- Original integrated handlebar/power combination Trek Madone Series 9 2016+
- Not compatible with other bicycles
- It incorporates integrated design and KVF shapes to offer exceptional aerodynamics and rigidity
- The Variable-Radius Compact Flare (VR-CF) design offers more space at the ends of the handlebar to improve the mobility of the wrists
- Construction 100% oCLV carbon fiber
- Impeccable integration with bases and support for Blendr accessories (sold separately)
Talla | 400mm x 90mm | 400mm x 100mm | 400mm x 110mm | 400mm x 120mm | 420mm x 90mm | 420mm x 100mm | 420mm x 110mm | 420mm x 120mm | 420mm x 130mm | 440mm x 90mm | 440mm x 100mm | 440mm x 110mm | 440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width of the embellishers | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Width of the ends of the handlebar | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Power length | 90 mm | 100 mm | 110 mm | 120 mm | 90 mm | 100 mm | 110 mm | 120 mm | 130 mm | 90 mm | 100 mm | 110 mm | 120 mm |
Height of power | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees |
Healing | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF | VR-CF |
Fallen | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm | 123 mm |
Curvature of the Fall | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees |
Handlebar progress | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm | 93 mm |
Cable guide | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 333g | 340g | 347g | 354g | 343g | 350g | 357g | 364g | 371g | 353g | 360g | 367g | 374g |
Referencia del producto
- Reference
- 13661
Data sheet
- Material
- Carbon
- Subcategoría
- Manillares carretera
Specific References
- ean13
- 601479399192